https://www.investing.com/economic-calendar/
| Event (November 30, 2023) | Actual | Forecast | Previous |
|---|---|---|---|
| Continuing Jobless Claims | 1,927K | 1,872K | 1,841K |
| Core PCE Price Index (YoY) (Oct) | 3.5% | 3.5% | 3.7% |
| Core PCE Price Index (MoM) (Oct) | 0.2% | 0.2% | 0.3% |
| Initial Jobless Claims | 218K | 220K | 211K |
| Jobless Claims 4-Week Avg. | 220.00K | 220.50K | |
| PCE Price index (YoY) (Oct) | 3.0% | 3.0% | 3.4% |
| PCE price index (MoM) (Oct) | 0.0% | 0.1% | 0.4% |
