https://www.investing.com/economic-calendar/
| Event (February 2, 2024) | Actual | Forecast | Previous |
|---|---|---|---|
| Average Hourly Earnings (YoY) (YoY) (Jan) | 4.5% | 4.1% | 4.3% |
| Average Hourly Earnings (MoM) (Jan) | 0.6% | 0.3% | 0.4% |
| Average Weekly Hours (Jan) | 34.1 | 34.3 | 34.3 |
| Government Payrolls (Jan) | 36.0K | 55.0K | |
| Manufacturing Payrolls (Jan) | 23K | 5K | 8K |
| Nonfarm Payrolls (Jan) | 353K | 187K | 333K |
| Participation Rate (Jan) | 62.5% | 62.5% | |
| Payrolls Benchmark | -266.00 | 568.00 | |
| Payrolls Benchmark, n.s.a. | -187.00K | -306.00K | |
| Private Nonfarm Payrolls (Jan) | 317K | 155K | 278K |
| U6 Unemployment Rate (Jan) | 7.2% | 7.1% | |
| Unemployment Rate (Jan) | 3.7% | 3.8% | 3.7% |





