https://www.investing.com/economic-calendar/
| Event (December 21, 2023) | Actual | Forecast | Previous |
|---|---|---|---|
| Core PCE Prices (Q3) | 2.00% | 2.30% | 3.70% |
| GDP (QoQ) (Q3) | 4.9% | 5.2% | 2.1% |
| GDP Price Index (QoQ) (Q3) | 3.3% | 3.5% | 1.7% |
| GDP Sales (Q3) | 3.6% | 3.7% | 2.1% |
| Initial Jobless Claims | 205K | 214K | 203K |
| Jobless Claims 4-Week Avg. | 212.00K | 213.50K | |
| PCE Prices (Q3) | 2.6% | 2.8% | 2.5% |


