https://www.investing.com/economic-calendar/
| Event (February 29, 2024) | Actual | Forecast | Previous |
|---|---|---|---|
| Initial Jobless Claims | 215K | 209K | 202K |
| Jobless Claims 4-Week Avg. | 212.50K | 215.50K | |
| Continuing Jobless Claims | 1,905K | 1,874K | 1,860K |
| Core PCE Price Index (MoM) (Jan) | 0.4 | 0.4% | 0.1% |
| Core PCE Price Index (YoY) (Jan) | 2.8 | 2.8% | 2.9% |
| PCE price index (MoM) (Jan) | 0.3% | 0.3% | 0.1% |
| PCE Price index (YoY) (Jan) | 2.4% | 2.4% | 2.6% |





