https://www.investing.com/economic-calendar/
| Event (December 12, 2023) | Actual | Forecast | Previous |
|---|---|---|---|
| Core CPI (YoY) (Nov) | 4.0% | 4.0% | 4.0% |
| Core CPI (MoM) (Nov) | 0.3% | 0.3% | 0.2% |
| Core CPI Index (Nov) | 312.25 | 311.37 | |
| CPI (MoM) (Nov) | 0.1% | 0.0% | 0.0% |
| CPI (YoY) (Nov) | 3.1% | 3.1% | 3.2% |
| CPI Index, n.s.a. (Nov) | 307.05 | 306.90 | 307.67 |

